COCKEYSVILLE MIDDLE SCHOOL | CLASS NO. | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
---|---|---|---|---|---|---|
CM101 | Sept 8- Oct 6 | Sunday's 4:00-5:30p | Jr. Beginner/Adv Beg. | Ages 9-14 | $120 | |
CM102 | Sept 8- Oct 6 | Sunday's 5:30-6:30p | Jr. Beginners | Ages 5-9 | $90 | |
CM103 | Sept 7-Sept 28 | Saturday's 9:00-10:00a | Family (Adult + Youth) | Adult + Ages 5+ | $30 per player | |
CM104 | Sept 7- Sept 28 | Saturday's 10:00-11:30a | Adult Beginners | Ages 16+ | $48 | |
CM105 | Sept 7- Sept 28 | Saturday's 11:30-12:15p | Pee Wee Beginners | Ages 4-5 | $25 |
ROLAND PARK COUNTRY SCHOOL (tennis) | CLASS NO. | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
---|---|---|---|---|---|---|
RPCS200 | Sept 7 - Oct 19 No class Sept 14 & Sept 28 (rain make up Nov 2) | Saturday 3:00-4:00pm | Jr. Beginner Tennis | Ages 7-12 | $90 | |
RPCS201 | Sept 7 - Oct 19 No class Sept 14 & Sept 28 (rain make up Nov 2)) | Saturday's 4:00-5:30p | Adult Advanced Beginners Tennis | Ages 16+ | $135 | |
RPCS202 | Sept 8 - Oct 20 No class Sept 29 (rain make ups Oct 27 Nov 3) | Sunday's 4:00-5:00pm | Family (adult + youth ages 6+ play and learn together) | Adult + Youth ages 6+ | $60 per player | |
RPCS203 | Sept 8 - Oct 20 No class Sept 29 (rain make ups Oct 27 Nov 3) | Sunday's 5:00-6:30p | Adult Beginners Tennis | Ages 16+ | $135 |
ROLAND PARK COUNTRY SCHOOL (pickleball) | CLASS NO. | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
---|---|---|---|---|---|---|
RPCS 302 | Sept 9 - Oct 14 | Monday's 8:15-9:15p (indoors) | Pickleball Couples Clinic (married, dating, friends) | Ages 18+ | $80 | |
RPCS 303 | Oct 21 Oct 28 | Monday's (indoors) 7:15-8::15p (indoors) | Pickleball Advanced Beginners Clinic | Ages 16+ | $26 | |
RPCS 304 | Oct 21 Oct 28 | Monday's 8:15-9:15p (indoors) | Pickleball Open Play Couples (married, dating, friends) | Ages 18+ | $16 per person | |
RPCS 305 | Oct 8 Oct 15 | Tuesday 7:15-9:00p (indoors) | Pickleball Adult Intermediate Doubles Tactics & Strategy Clinic | Ages 18+ | $26 | |
RPCS 306 | Oct 22 Oct 29 | Tuesdays 7:15-8:30 (indoors) | Pickleball Intermediates Open Play | Ages 18+ | $18 | |
RPCS 307 | Oct 22 Oct 29 | Tuesdays 7:15-8:30 (indoors) | Pickleball Advanced Beginners Open Play | Ages 18+ | $18 |
TOWSON UNIVERSITY | CLASS NO. | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
---|---|---|---|---|---|---|
TU200 | Sept 9 - Oct 14 (rain make up Oct 21) | Monday's 6:00-7:30p | Family Tennis (Adult + Child) | Adult + Ages 6+ | $75 per player | |
TU 201 | Sept 10 - Oct 15 (rain make up Oct 22) | Tuesday's 5:30-6:30p | Tennis- Jr. Beginners | Ages 6-14 | $115 | |
TU 202 | Sept 10 - Oct 15 (rain make up Oct 22) | Tuesday's 6:30-8:00p | Tennis- Adult Intermediate/Adv. Int. | Ages 17+ | $149 | |
TU 203 | Sept 4 - Oct 9 (rain make up Oct 16) | Wednesdays 6:30-8:00p | Tennis -Adult Beg/Adv. Beginners | Ages 17+ | $149 | |
TU204 | Sept 12- Oct 17 (rain make up Oct 24) | Thursday's 5:30-6:30p | Tennis- Jr. Advanced Beginner | Ages 8-14 | $115 | |
TU205 | Sept 12- Oct 17 (rain make up Oct 24) | Thursday's 6:30-8:00p | Tennis- Adult Intermediates/Adv. Int. | Ages 17+ | $149 | |
TU206 | Sept 10-Oct 17 (rain make ups Oct 22 Oct 24) | Tues & Thurs 6:30-8:00p | Tennis- Adult Intermediates/Adv. Int. | Ages 17+ | $239 |
HOWARD COUNTY FALL TENNIS & PICKLEBALL
5 WEEKS
HAVE YOUR ACTIVITY/CLASS NO. HANDY WHEN YOU REGISTER
TELEPHONE REGISTRATION 410-313-7275 (Mon-Fri 8am-4:30Pm)
ON- LINE REGISTRATION www.howardcountymd.gov/rap